Elected Officials
Prairie County Elected Officials
|
|
County |
||
|---|---|---|
Commissioners (6 year term) |
||
| Expires | ||
| District 1 | Christine Keltner | 2026 |
| District 2 | Dennis Teske | 2028 |
| District 3 | Todd Devlin | 2030 |
All Other Officers (4 year term) |
||
| Attorney/Public Administrator | Dan Rice | 2026 |
| Clerk & Rec/Clerk of Court | Shari Robertson | 2028 |
| Coroner | Keifer Lewis | 2026 |
| Justice of the Peace | Mary Bucher | 2026 |
| Sheriff/Assessor | Keifer Lewis | 2026 |
| Treasurer/Supt of Schools | Garrett Lapp | 2026 (unexpired term) |
Town of Terry |
||
|---|---|---|
|
4 year term |
||
| Expires | ||
| Mayor | Rolane Christofferson | 2029 |
| Councilman, Ward I | Neva Rathbun | 2027 |
| Councilman, Ward I | Tom Magalski | 2029 |
| Councilman, Ward II | Scott Christofferson | 2027 |
| Councilman, Ward II | Karlene Kinsey | 2029 |
Hospital District |
||
|---|---|---|
|
3 year term expires in May |
||
| Expires | ||
| Trustee | Edward McGlothlin | 2028 |
| Trustee | Andy Pehl | 2027 |
| Trustee | Lottie Rambur | 2026 |
School District |
||
|---|---|---|
|
3 year terms Expires in May |
||
| Expires | ||
| Trustee | Travis Choat | 2026 |
| Trustee | Tyson Browning | 2025 |
| Trustee | Sheena Dorak | 2025 |
| Trustee | Ben Pehl | 2024 |
| Trustee | Kathy Meidinger | 2024 |
Conservation District |
||
|---|---|---|
|
4 year term |
||
| Expires | ||
| Trustee | Tracey Feickert | 2026 |
| Trustee | Dave Schwartz | 2028 |
| Trustee | Sandra Brown | 2026 |
| Trustee | DeLynn Meidinger | 2026 |
| Trustee | Lucinda Plaisted | 2028 |
Buffalo Rapids Irrigation District 2 |
||
|---|---|---|
|
3 year term. Exp in May |
||
| Expires | ||
| Trustee - Fallon | Barry Rakes (President) | 2025 |
| Trustee - Shirley | H. Jackson Dion (Vice President) | 2027 |
| Trustee - Terry | Lance Kalfell | 2026 |
Fallon Sewer District |
||
|---|---|---|
|
4 year term |
||
| Expires | ||
| Trustee | Elton Stickel | 2025 |
| Trustee | Terry Burbach | 2025 |
| Trustee | James (Nick) Dixon | 2025 |
| Trustee | Gary Kalmback | 2023 |
| Trustee | Jack Huber | 2023 |
Fallon Refuse Disposal District No. 1 |
|||
|---|---|---|---|
|
4 year term |
|||
| Expires | |||
| Trustee | Jack Huber | 2027 | |
| Trustee | Elton Stickel | 2025 | |
| Trustee | Terry Burbach | 2025 | |
| Trustee | James (Nick) Dixon | 2025 | |
| Trustee | Gary Kalmback | 2027 | |

